Anker SOLIX C1000 Portable Power Station, 1800W (Peak 2400W) Solar Generator, Full Charge in 58 Min, 1056wh LiFePO4 Battery for Home Backup, Power Outages, and Outdoor Camping…
Original price was: $999.00.$469.98Current price is: $469.98.
- Charge Up in a Flash: Achieve 80% battery capacity in just 43 minutes with the Anker SOLIX…
Additional information
| Brand | Anker |
|---|---|
| Wattage | 1800 watts |
| Fuel Type | Solar |
| Power Source | Solar Powered, Battery Powered |
| Recommended Uses For Product | Camping |
| Voltage | 120 Volts |
| Output Wattage | 1800 |
| Special Feature | Portable |
| Included Components | Anker SOLIX C1000 Portable Power Station, solar panel connector, AC charging cable, car charging cable, user manual |
| Color | Dark Gray |
| Product Dimensions | 14.8"L x 8.07"W x 11.02"H |
| Model Name | Anker SOLIX C1000 |
| Engine Type | 4 Stroke |
| Ignition System Type | Electronic |
| Total Power Outlets | 11 |
| Current Rating | 12.5 Amps |
| Engine Power Maximum | 1800 Watts |
| Starting Wattage | 2400 Watts |
| Running Wattage | 1800 Watts |
| UPC | 194644137700 |
| Manufacturer | Anker |
| Part Number | A1761 |
| Item Weight | 27.6 pounds |
| Item model number | A1761 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Style | SOLIX C1000 |
| Maximum Power | 1800 Watts |
| Item Package Quantity | 1 |
| Special Features | Portable |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Other Than Listed |
| Average Battery Life | 50 Hours |
| Battery Capacity | 330000 Milliamp Hours |
| Warranty Description | 5 Years |
| Date First Available | January 11, 2024 |








Vita D –
Absolutely…
MommyHuggin –
First off, we’ve…
Don S. –
Update:
Returned…
Adiany Juana Torriente Dominguez –
Product Review
I…